Teams Draw - Southland 2010
SPRINGSTON TROPHY
Draw + Gear Check Times + Start Times
Friday 1st Oct - Saddlery Warehouse Dressage Commences at 9.00am
| Draw | Dressage Time | Team | Gear Check Time |
| Team 1 | 9.00am | DUNEDIN DIAMONDS | 8.30am |
| Team 2 | 9.10am | RAKAIA | 8.40am |
| Team 3 | 9.20am | STRATH TAIERI | 8.50am |
| Team 4 | 9.30am | MOSGIEL | 9.00am |
| Team 5 | 9.40am | KINGSWELL SOUTHLAND REAL ESTATE COMPOSITE | 9.10am |
| Team 6 | 9.50am | ELDERSLIE TOTARA / OAMARU COMPOSITE | 9.20am |
| Team 7 | 10.00am | MATAURA / GORE COMPOSITE | 9.30am |
| Team 8 | 10.10am | AMBERLEY GOLD | 9.40am |
| Team 9 | 10.20am | OXFORD / RANGIORA / HALSWELL COMPOSITE | 9.50am |
| Team 10 | 10.30am | VIEW HILL GOLD | 10.00am |
| Morning Tea | |||
| Team 11 | 11.00am | WAKATIPU | 10.30am |
| Team 12 | 11.10am | ROYDVALE / HALSWELL COMPOSITE | 10.40am |
| Team 13 | 11.20am | WAIKOUAITI / MATAURA COMPOSITE | 10.50am |
| Team 14 | 11.30am | WAIHORA | 11.00am |
| Team 15 | 11.40am | BALMORAL / FERRYMEAD / KAIKOURA COMPOSITE | 11.10am |
| Team 16 | 11.50am | LORNEVILLE MAKAREWA | 11.20am |
| Team 17 | 12.00noon | CLYDE | 11.30am |
| Team 18 | 12.10pm | WYNDAM | 11.40am |
| Team 19 | 12.20pm | EYRETON | 11.50am |
| Team 20 | 12.30pm | TINWALD TIGERS COMPOSITE | 12.00noon |
| Lunch | |||
| Team 21 | 1.30pm | HALSWELL | 1.00pm |
| Team 22 | 1.40pm | WAIKAIA / GORE SWITZERS COMPOSITE | 1.10pm |
| Team 23 | 1.50pm | DUNEDIN / AMBERLEY BRIGHTLIGHTS COMPOSITE | 1.20pm |
| Team 24 | 2.00pm | VIEW HILL RED | 1.30pm |
| Team 25 | 2.10pm | BALCLUTHA / OPTIPUA COMPOSITE | 1.40pm |
| Team 26 | 2.20pm | WEST TAIERI | 1.50pm |
| Team 27 | 2.30pm | SADDLEVIEW | 2.00pm |
| Team 28 | 2.40pm | OTIPUA | 2.10pm |
| Team 29 | 2.50pm | AMBERLEY / RANGIORA COMPOSITE | 2.20pm |
| Team 30 | 3.00pm | CLINTON | 2.30pm |
| Team 31 | 3.10pm | TE ANAU / CASTLEROCK MOSSBURN COMPOSITE | 2.40pm |
Saturday 2nd Oct - Invercargill Licensing Trust and ILT Foundation Cross Country
- Commences at 9am
- Running Order: Senior / Junior / Intermediate
- Back number order starting with back number 1 in each class
- Community Trust of Southland Gear Check begins at 8.30am
Sunday 3rd Oct - Telford Rural Polytechnic Show Jumping Commences 9am
- Community Trust of Southland Gear Check begins at 8.30am for each ring
- Ring 1 - Senior starting with back number 10 - 31, 41 - 71 then 1 - 9
- Ring 2 - Intermediate starting with back number 1 - 31 then 41 - 71
- Ring 3 - Junior starting with back number 17 - 31, 41 - 71 then 1 - 16
The ST10 Committee reserves the right to alter this programme if necessary at anytime.
Changes will be notified as necessary