Belfast 2003 Results
| All Stars Comp (WS) | Geraldine (21) | Rangiora Gold (6) |
| Amberley Blue (26) | Greymouth (E) | Rangiora Green (23) |
| Amberley Gold (13) | Halswell (28) | Roydvale (16) |
| Awatere (E) | Invercargill-Kennington (10) | Roydvale White (E) |
| Balmoral (12) | Kaiapoi (17) | Tigers Comp (15) |
| Bangor (3) | Kaikoura (29) | Tinwald (7) |
| Belfast (20) | Middlemarch Comp (E) | View Hill White (22) |
| Blenheim (30) | Mill Creek (E) | View Hill Red (2) |
| Central Southland (E) | Moutere (S) | Waihora (E) |
| Crusdaders Comp (32) | North Canterbury Comp (27) | Waikaia (8) |
| Dunedin District Comp (24) | Okuku (E) | Wakapuaka (E) |
| Eyreton Navy (9) | Peninsula (18) | West Melton Weedons Black (19) |
| Eyreton Turquoise (25) | Punawai Comp (14) | West Melton Weedons Tartan (11) |
| Ferrymead (1) | Rakaia Black (31) | Whitestone Comp (E) |
| Foothills (4) | Rakaia Green (5) | * |
|
(xx) = team placing return to TEAMS RESULTS |
S = scratched R = retired
E = eliminated WS = winner Wooden Spoon trophy
Riders are in order Senior, Intermediate, Junior
| 1. | Peninsula Br Otago PC | Dress | X/C | S/J | Total |
| 1 | Brennen Ingram My Admiration | 50.0 | 0 | 0 | 50.00 |
| 51 | no 2nd senior rider | ||||
| 1 | Prudence Heany Jane's Bluff | 48.93 | 0 | 0 | 48.93 |
| 51 | Tammy Russel Kiwi Flynn | 51.43 | 0 | 4 | 55.43 |
| 1 | Jessica Dick Tam O'Shanter | 41.79 | 20 | 0 | 61.79 |
| 51 | Talia Allison Craig Gowan Fluorecent | 50.71 | E | 0 | E |
|
2. |
Ferrymead Christchurch PC | Dress | X/C | S/J | Total |
|
2 |
Nicole Currie Rolex | 31.43 | 0 | 0 | 31.43 |
| 52 | Jasmin Percasky Bea | 36.43 | 0 | 4 | 40.43 |
| 2 | Lucinda Rolton Phenomenon | 33.57 | 0 | 8 |
41.57 |
| 52 | Sarah Duncraft Macadmus | 32.14 | 0 | 0 | 32.14 |
| 2 | Aaron Stevens The Sundance Kid | 39.29 | 0 | 0 | 39.29 |
| 52 | Pippa Warwick Ohoka St Elmo | 30.36 | 0 | 0 | 30.36 |
| 3. | Central Southland Southland PC | Dress | X/C | S/J | Total |
| 3 | Jenna McHugh Coeur de Leon | 50.36 | 0 | 8 | 58.36 |
| 53 | Natasha Keen Saul | 52.50 | 2 | 0 | 54.50 |
| 3 | Ashley McHugh Jolly Hockey Stix | 45.36 | 109.2 | R | E |
| 53 | Lauren Tippett Our Tom Thumb | 51.79 | 74.8 | E | E |
| 3 | Virginia Anderson Horatio | 45.36 | 0 | 0 | 45.36 |
| 53 | Kate Henderson Casper | 46.79 | E | 0 | E |
| 4. | Waihora Christchurch PC | Dress | X/C | S/J | Total |
| 4 | Josie Powell-Thomas Frog | 45.00 | 0 | E | E |
| 54 | Chloe Lester Ahuriri Dusk | 45.71 | 72 | E | E |
| 4 | Annabell Powell-Thomas Svelte | 39.29 | 0 | 0 | 39.29 |
| 54 | Malaika Cockerell Young Nick | 46.79 | E | 8 | E |
| 4 | Sasha Pyke Missy | 45.71 | 0 | 0 | 45.71 |
| 54 | No 2nd junior Rider | ||||
| 5. | Middlemarch Comp Dunedin PC | Dress | X/C | S/J | Total |
| 5 | Jamie Brown Sam I Am | 46.07 | E | 0 | E |
| 55 | Rachel Pickett Touch of Elegance | 56.43 | 0 | 0 | 56.43 |
| 5 | Jennifer Howell Ada James | 45.00 | 0 | 4 | 49.00 |
| 55 | Claire Carruthers Tussock Country | 35.00 | E | E | E |
| 5 | Hannah Hunsche Zeena Gophur Gold | 43.93 | 0 | 0 | 43.93 |
| 55 | Laura Carruthers Awatata Nic | 46.79 | E | 0 | E |
| 6. | Tigers Comp Ashburton PC | Dress | X/C | S/J | Total |
| 6 | Kate Neilson Cunning Tactics | 52.14 | 7.6 | 9 | 68.74 |
| 56 | Natalie Russell Merlin II | 40.00 | 0 | 4 | 44.00 |
| 6 | Becky Richards Top Cotton | 44.64 | 10.80 | 0 | 55.44 |
| 56 | Sophie Gibbons Liberty Bell | 39.64 | E | 0 | E |
| 6 | Daniel Stackhouse Carnesso Night Raider | 46.43 | 0 | 0 | 46.43 |
| 56 | Sarah Russell Precaution | 42.86 | 0 | 8 | 50.86 |
| 7. | Eyreton Navy North Cant PC | Dress | X/C | S/J | Total |
| 7 | Sam Taylor Supplejack | 37.86 | 0 | 0 | 37.86 |
| 57 | Charlotte Hunter Pebbles | 47.14 | 0 | 0 | 47.14 |
| 7 | Tamara Muirson Miss Teak | 46.43 | 20 | 0 | 66.43 |
| 57 | Devon Van Til The Musterer | 47.50 | 20 | R | E |
| 7 | Hayley Wade Alston Norfolk | 44.29 | 0 | 0 | 44.29 |
| 57 | Katie Meredith Dusty | 33.21 | 0 | 0 | 33.21 |
| 8. | Dunedin District Comp Dunedin PC | Dress | X/C | S/J | Total |
| 8 | Catherine Rapley Molly McGinty | 48.57 | 0 | 0 | 48.57 |
| 58 | No 2nd senior Rider | ||||
| 8 | Natalie King Harmony Fair | 50.71 | 0 | 0 | 50.71 |
| 58 | Jenna Mason Socialize | 42.50 | 0 | 0 | 42.50 |
| 8 | Jaya O'Neill Strong Will | 45.00 | E | 0 | E |
| 58 | Elizabeth Rapley Tazelle | 49.29 | 60 | 0 | 109.29 |
| 9. | Rangiora Gold Nth Cant PC | Dress | X/C | S/J | Total |
| 9 | Hannah McPhee Pearl | 41.07 | 0 | 0 | 41.07 |
| 59 | Sam Lynn Dapplelight Reflection | 37.50 | 30.8 | 8 | 76.30 |
| 9 | Sarah McPhee Birdie | 40.71 | 0 | 0 | 40.71 |
| 59 | William Snellex Castlebar Briney | 48.57 | 0 | 4 | 52.57 |
| 9 | Louise Daprini Golden Morn | 37.14 | 40 | 4 | 81.14 |
| 59 | Scott Snellex Tarlequin | 38.93 | 0 | 4 | 42.93 |
| 10. | Roydvale White Christchurch PC | Dress | X/C | S/J | Total |
| 10 | Mathew McCorkindale Voldemort | 51.07 | 0 | 8 | 59.07 |
| 60 | Kirsten Kelliher Oaky | 38.21 | E | 4 | E |
| 10 | Jenna Thornton Moneypenny | 34.64 | E | E | E |
| 60 | - | ||||
| 10 | Larissa Thoroughgood Sweet Pepsi | 47.86 | 0 | E | E |
| 60 | No 2nd junior Rider | - | |||
| 11. | Halswell Christchurch PC | Dress | X/C | S/J | Total |
| 11 | Gemma Busch Good Idea | 35.36 | 0 | 0 | 35.36 |
| 61 | Alexandra Vertue Deutschmark | 40.71 | 98.80 | 4 | 143.51 |
| 11 | No 1st intermediate Rider | - | - | - | |
| 61 | Chelsea Brownlee Blue Magic | 33.21 | 20 | 0 | 53.21 |
| 11 | Katie Cox Apsley Carousel | 41.79 | 0 | E | E |
| 61 | Georgia Pinckney Aintree Paris | 38.57 | 2.8 | 0 | 41.37 |
| 12. | Wakapuaka Br Nelson PC | Dress | X/C | S/J | Total |
| 12 | Kelcie Bradley Total Justice | 36.07 | 0 | 0 | 36.07 |
| 62 | No 2nd senior Rider | ||||
| 12 | Rebecca Gibbs Inis Na Bro | 38.57 | E | 15 | E |
| 62 | Ashleigh Rees Ballinaveen | 41.43 | 0 | 0 | 41.43 |
| 12 | Lauren Gibbs Magum PI | 39.64 | E | 18 | E |
| 62 | No 2nd Junior Rider | ||||
| 13. | Wakaia Br Southland PC | Dress | X/C | S/J | Total |
| 13 | Warren McKee Barnsmore | 43.57 | 20 | 0 | 63.57 |
| 63 | No 2nd senior Rider | ||||
| 13 | Tyler McKee Newmarket | 33.21 | 0 | 0 | 33.21 |
| 63 | Sally O'Brien Ballykiss Angel II | 47.14 | 0 | 4 | 51.14 |
| 13 | Bridget O'Brien St Helen's Candlelight | 45.71 | 20 | 0 | 65.71 |
| 63 | Katie Christie Denham Nightlife | 31.07 | 0 | 0 | 31.07 |
| 14. | All Stars Comp Nelson PC | Dress | X/C | S/J | Total |
| 14 | Tracey Jackett Good as Gold | 47.50 | 55.60 | 12 | 115.10 |
| 64 | Sally Wiffen Rosehill Court | 43.21 | 0.8 | 0 | 44.01 |
| 14 | Natalie Street Flying Satellite | 41.79 | 2.8 | 0 | 44.59 |
| 64 | Ana Galloway Mickey Mouse | 39.64 | 0 | 0 | 39.64 |
| 14 | Emma Malcolm My Alibei | 20.36 | E | 0 | E |
| 64 | Amy Little Winchester | 36.43 | E | 4 | E |
| 15. | Balmoral Br Hurunui PC | Dress | X/C | S/J | Total |
| 15 | Sarah Farquhar Vigilante | 42.86 | 0 | 4 | 46.86 |
| 65 | Lucy McIntosh Just Mickey | 45.36 | 0 | 4 | 49.36 |
| 15 | Kirstin Beaven Dark Sapphire | 45.00 |
E |
0 | E |
| 65 | Harriet McIntosh Phoebe | 47.86 | 0 | 0 | 47.86 |
| 15 | Anna McLachlan Timaunga Erinmist | 39.64 | 0 | 0 | 39.64 |
| 65 | Jenna Suckling Misty | 48.93 | E | E | E |
| 16. | Punawai Comp Nelson PC | Dress | X/C | S/J | Total |
| 16 | Karen Squires Blackbrie Arch | 34.64 | E | 4 | E |
| 66 | Hannah Appleton The Sultan | 36.07 | 0.8 | 4 | 40.87 |
| 16 | Ashleigh McLean Kambora | 30.36 | 0 | 0 | 30.36 |
| 66 | Jenny Hart The Little Prince | 36.43 | 0 | 0 | 36.43 |
| 16 | Nicola Parkes Bendermere Kyle | 47.86 | E | E | E |
| 66 | Renaee Trafford Just by Chance | 42.86 | 40 | 0 | 82.86 |
| 17. | North Canty Comp North Cant PC | Dress | X/C | S/J | Total |
| 17 | Frances Buckley Earnslaw | 45.71 | 61.60 | 14 | 121.31 |
| 67 | Felicity Chapman Best Rockne | 46.79 | 14.80 | 0 | 61.59 |
| 17 | Neroli Wall Mr Watson | 42.14 | 60 | 0 | 102.14 |
| 67 | Emma Jessop Glencoe Fisherman | 38.21 | 0 | 0 | 38.21 |
| 17 | Kirsty Ealam Shear Bliss | 53.21 | 0 | 4 | 57.21 |
| 67 | Hollie Robinson Daystar Cherry | 35.71 | E | 4 | E |
| 18. | Whitestone Comp Oamaru PC | Dress | X/C | S/J | Total |
| 18 | Jessica Fieldes Claude Monet | 34.29 |