Ashburton 2004 Results
| Index of teams: click a link to locate the team individual scores | ||
| All Stars Composite (27) | Koalanators Composite (WS) | Selwyn Composite (WS) |
| Amberley (8) | Mill Creek (29) | South Otago Composite (30) |
| Balmoral (15) | Mosgiel (E) | Southern Allsorts Composite (WS) |
| Belfast (E) | Moutere (11) | Southern Lakes Composite (WS) |
| Blenheim (10) | Okuku (26) | Tigers Composite (24) |
| Central Southland (17) | Outram Composite (1st WS) | Tinwald (13) |
| Clyde (WS) | Oxford (E) | View Hill Black (4) |
| Dunedin Dist Blues Comp (25) | Portobello Composite (31) | View Hill Red (19) |
| Eyreton Navy (3) | Punawai Composite (21) | Waihopai Valley Composite (WS) |
| Eyreton Turquoise (E) | Rakaia Black (1) | Waihora (WS) |
| Foothills (5) | Rakaia Green (12) | Waikaia (2) |
| Greymouth District (23) | Random Riders Composite (22) | West Melton-Weedons Black (8) |
| Halswell (6) | Rangiora Gold (E) | West Melton-Weedons Tartan (7) |
| Hokanui Composite (WS) | Rangiora Green (20) | Whitestone Composite (28) |
| Invercargill-Kennington (16) | RAV 6 Composite (18) | |
| Kaiapoi (E) | Roydvale (14) | |
|
(xx) = team placing return to TEAMS RESULTS |
S = scratched R = retired
E = eliminated WS = Wooden Spoon
Riders are shown in order Senior, Intermediate, Junior
[the area name shown with composite team titles does not
necessarily reflect the home PC of all team riders]
| 1. |
Central Southland
Br Southland PC |
Dress | X/C | S/J | Total |
| 1 | Jenna McHugh Coeur de Leon | 42.86 | 157 | 8 | 207.86 |
| 51 | Natasha Keen Gold Medal | 47.14 | 0 | 8 | 55.14 |
| 1 | Ashley McHugh Jolly Hockey Stix | 42.50 | 0 | 0 | 42.50 |
| 51 | Lauren Tippett Egoiste | 41.43 | E | 0 | 41.43 |
| 1 | Virginia Anderson Horatio | 41.79 | 0 | 4 | 45.79 |
| 51 | Kate Henderson Casper | 47.14 | 0 | 0 | 47.14 |
|
2. |
Tinwald Br Ashburton PC | Dress | X/C | S/J | Total |
|
2 |
Elizabeth Shea Just Foxy | 33.57 | 0 | 0 | 33.57 |
| 52 | Natalie Russell Merlin II | 43.93 | 0 | 4 | 47.93 |
| 2 | Emily Wells Foreign Affair | 40.00 | 0 | 0 | 40.00 |
| 52 | Daniel Stackhouse Carnesso Night Raider | 43.57 | 20 | 4 | 67.57 |
| 2 | Hannah Bruce Clarence Skylark | 45.00 | 0 | 0 | 45.00 |
| 52 | Laura Thomas Colidas Red Echo | 35.00 | 0 | E | E |
| 3. | Selwyn Composite Christchurch | Dress | X/C | S/J | Total |
| 3 | Claire Madden My Squire | 47.50 | E | 0 | 47.50 |
| 53 | no 2nd senior | ||||
| 3 | Laura Atkinson Joe's Pride | 48.93 | 3 | 0 | 48.93 |
| 53 | Lisa Oberg Ashton Ultra Magnus | 50.36 | 0 | 4 | 54.36 |
| 3 | Hannah Patten Prada | 51.79 | 3 | 0 | 51.79 |
| 53 | Abbey Kelly Moonlight Glow | 46.79 | 0 | 0 | 46.79 |
| 4. | Foothills Br Ashburton PC | Dress | X/C | S/J | Total |
| 4 | Larissa Srhoy Just Be Nimble | 31.07 | 0 | 0 | 31.07 |
| 54 | Renee Williams Brock | 41.43 | 0 | 4 | 45.43 |
| 4 | Erica Scrivenor Croftlea Hide and Seek | 48.57 | 0 | 4 | 52.57 |
| 54 | Annabel Askin Rock Avon | 38.21 | 0 | 0 | 38.21 |
| 4 | Anna Douglas Home Brew | 46.79 | 20 | 0 | 66.79 |
| 54 | Jessica Young Silverbank Navara | 38.57 | 3 | 0 | 41.57 |
| 5. |
Random Riders Composite Kaikoura |
Dress | X/C | S/J | Total |
| 5 | Emily Thomas Arie | 47.86 | 7.6 | 4 | 59.46 |
| 55 | Sam Wood Desert Rose | 60.00 | 0 | 0 | 60.00 |
| 5 | Anna Thomas Zigfield | 43.93 | 8.4 | 4 | 56.33 |
| 55 | Jessica Thomas Hells Bells | 40.36 | 40 | 4 | 84.36 |
| 5 | Zara Battersby Our Forte | 48.93 | 25 | 8 | 81.93 |
| 55 | Semi Cho McGinty McGee | 42.14 | 0.4 | 0 | 42.54 |
| 6. |
Rangiora Green
Br North Canterbury PC |
Dress | X/C | S/J | Total |
| 6 | Briar Balderston Foxtrot | 37.86 | 26.8 | 4 | 108.66 |
| 56 | Sam Lynn Dapplelight Reflection | 42.14 | E | 42.14 | |
| 6 | Kim Manson Silverbank Safari | 32.14 | 0 | 0 | 32.14 |
| 56 | Tehara Dobby Colour Creek Maggie | 44.29 | 0 | 0 | 44.29 |
| 6 | Scott Snellex Tarlequin | 38.21 | 60 | E | E |
| 56 | Brogan Wyness Tina | 25.71 | 0 | 0 | 25.71 |
| 7. | Invercargill-Kennington Br Southland PC | Dress | X/C | S/J | Total |
| 7 | Blake Kingsford-Smith Natural Defence | 36.79 | 20 | 4 | 60.79 |
| 57 | Sarah Johnston Rolex | 38.93 | 0 | 0 | 38.93 |
| 7 | Anna Kingsford-Smith Haddington | 54.29 | 31.8 | 0 | 86.09 |
| 57 | Amanda Bell Surreal | 38.57 | 0 | 4 | 42.57 |
| 7 | Ashley Smail Sunset Shilo | 41.43 | 0 | 0 | 41.43 |
| 57 | Kimberleigh McCabe Caribbean | 50.00 | 0 | 0 | 50.00 |
| 8. |
Rangiora Gold
Br
North Canterbury PC |
Dress | X/C | S/J | Total |
| 8 | Rachelle Johnstone Meg | 52.86 | E | R | R |
| 58 | no 2nd senior | ||||
| 8 | William Snellex Castlebar Briney | 48.57 | E | 0 | 48.57 |
| 58 | Ashlee Tiweka DD | 44.29 | 0 | 4 | 48.29 |
| 8 | Olivia McClintock Beechlea Bliss | 42.86 | E | 0 | 42.86 |
| 58 | Greer Evans Cranford Minx | 41.79 | E | 0 | 41.79 |
| 9. | Tigers Composite Ashburton | Dress | X/C | S/J | Total |
| 9 | Sarah Kent Baroness | 48.21 | 159 | R | R |
| 59 | Kate Neilson Even Beat | 58.93 | 21.8 | 0 | 80.73 |
| 9 | Cherie Smith Tiger Tim | 46.79 | 0 | 8 | 54.79 |
| 59 | Sarah Russell Precaution | 44.64 | 0 | 0 | 44.64 |
| 9 | Georgia Bonner Roller Coaster | 48.57 | 3 | 0 | 51.57 |
| 59 | Samantha Murphy Fudge Brownie | 38.21 | 116.2 | 0 | 154.41 |
| 10. | Rakaia Green Br Ashburton PC | Dress | X/C | S/J | Total |
| 10 | Diana Rowe Mr Spayts | 36.79 | 0 | 0 | 36.79 |
| 60 | Candice Bell Our Smudge | 51.79 | 25 | 0 | 76.79 |
| 10 | Jamie Harkerss Chandalla Georgia | 46.07 | 20 | 4 | 70.07 |
| 60 | Elizabeth Bell Yankee Doodle | 35.00 | 0 | 0 | 35.00 |
| 10 | Chloe Crowe Clifton Beethoven | 34.64 | 0 | 0 | 34.64 |
| 60 | Courtney Holmes Courtney Holmes | 39.64 | 20 | 0 | 59.64 |
| 11. |
Hokanui Composite
Eastern Southland |
Dress | X/C | S/J | Total |
| 11 | |||||
| 61 | Jacinta Brook Rainbow Silhouette | 40.71 | E | 6 | 40.71 |
| 11 | Samantha Jones Timaunga Bobby Dazzler | 52.14 | 116.8 | 9 | 61.14 |
| 61 | Leonie Allen Roll The Dice | 42.50 | 0 | 0 | 42.50 |
| 11 | Nathan Gibson Spy Plane | 47.86 | 3 | 0 | 47.86 |
| 61 | Sophie Pine Sweet Alabama | 43.57 | E | 3 | 46.57 |
| 12. | South Otago Composite Otago | Dress | X/C | S/J | Total |
| 12 | Suzanne Black Cinda Rella | 40.36 | 20 | 4 | 64.36 |
| 62 | Ben Bateman Compensate | 40.71 | 0 | 0 | 40.71 |
| 12 | Bryony Telford Papal Seal | 37.86 | 0 | 4 | 41.86 |
| 62 | Nicole Cousins Time -II Tell | 47.14 | 74.8 | 19 | 140.94 |
| 12 | Melissa Wilson Willie | 45.00 | 20 | E | E |
| 62 | Rachel Paul Max | 27.86 | 120.6 | 4 | 152.46 |
| 13. | Southern Lakes Composite Northern Southland | Dress | X/C | S/J | Total |
| 13 | Anna Trevathan Katie Morag | 34.29 | 0 | 4 | 38.29 |
| 63 | Kristin Tilson Shamrock Rose | 51.43 | R | 38 | 89.43 |
| 13 | Louise Kagan Just For Fun II | 43.21 | 145.4 | 0 | 43.21 |
| 63 | Hannah Sutherland Synergy | 38.93 | 69.6 | 0 | 38.93 |
| 13 |
Harriet Miller-Brown Tequila Rose |
49.64 | R | 0 | 49.64 |
| 63 | Grace Mannerswood My Alibei | 26.07 | E | E | E |
| 14. | West Melton-Weedons Black Br Christchurch PC | Dress | X/C | S/J | Total |
| 14 | Helen Kerr Overture | 33.21 | 0 | 0 | 33.21 |
| 64 | Carissa McGregor Smooth Criminal | 35.71 | 0 | 0 | 35.71 |
| 14 | no 1st intermediate | ||||
| 64 | Suzette Thoroughgood Sandford | 51.43 | 0 | 0 | 51.43 |
| 14 | Kate Field Glenmore Golden Title | 40.36 | 0 | 4 | 44.36 |
| 64 | Rose Alfeld Higgins | 45.71 | 20 | 4 | 69.71 |
| 15. | Dunedin District Blues Composite Dunedin | Dress | X/C | S/J | Total |
| 15 | Jenna Mason Socialize | 39.64 | E | E | |
| 65 | Natalie King Harmony Fair | 49.64 | 20 | 0 | 69.64 |
| 15 | Jaya O'Neill Persian Heir | 35.71 | 43 | 4 | 82.71 |
| 65 | Monica King Sam | 52.14 | 87 | 0 | 139.14 |
| 15 | Hannah Hunsche Zeena Gopher Gold |