Cromwell 2007 - Results


Team Name Score Place Place Place
    Day1 Day2 FINAL
Wakatipu Gold 128.95 2 1 1
View Hill Red 133.58 5 4 2
Tigers Comp 135.62 1 2 3
Rangiora 140.80 3 3 4
Blackwell Girls Comp 141.48 6 6 5
Waihora 143.76 7 7 6
Amberley White 147.71 4 5 7
Whitestone Waitaki Comp 151.33 11 8 8
West Melton Weedons Tan 155.00 17 10 9
Eyreton Navy 155.67 21 111 10
Waikaia 158.05 22 12 11
Clyde Diamonds 163.33 12 15 12
North Canterbury Comp 164.52 23 17 13
Central Southland 170.58 25 14 14
North Canterbury All Stars Comp 172.95 24 16 15
Eyreton Turquoise 175.95 19 13 16
Clyde Stars 181.72 29 20 17
Outram Comp 184.44 32 18 18
McLeans Comp 184.95 27 22 19
Mosgiel 184.95 26 21 20
Nelson All Stars Comp 196.14 33 23 21
Waikouaiti 201.71 37 19 22
Switzers (Waikaia) 204.35 27 27 23
Wakatipu Blue 208.38 13 24 24
View Hill White 209.95 9 29 25
Clinton 210.10 15 26 26
Southern Wide Comp 214.60 34 28 27
Amberley Black Comp 217.73 18 25 28
West Melton-Weedons Black 236.78 30 31 29
Southern Stars Comp 481.12 31 34 30
Strath Taieri 147.14 8 E WS1
Balmoral (South Otago) 174.48 36 E WS2
Southland Spirit Comp 181.90 38 E WS3
Aoraki Comp E 10 9 E
Balmoral (Hurunui) E 14 30 E
Christchurch Comp E 20 32 E
Canterbury Park Comp E 16 33 E
Cave E 41 35 E
Hereweka Comp E 34 E E
Balclutha Jade E 39 E E
Balclutha Navy E 40 E E
Greymouth SCR SCR SCR SCR

B/N CLASS RIDER MOUNT            
1 Southern Stars COMP Manager: Veja Johnston Day 1 Day 2 Day 3
Coach: C Johnston / S Roebeck Dress X/J X/T Total S/J Total
1 SEN Brogan CAMPBELL Painted Black 46.19 145 11.6 202.79 0 202.79
51 SEN            
1 INT Sarah LILEY Fortification The Shining 35.48 60 11.6 107.08 11 118.08
51 INT Samantha HARVEY Cent to Sydney 44.29 60 4.4 108.69 4 112.69
1 JUN Ceilidh JOHNSTON Minaret 52.38 125 92.8 270.18 0 270.18
51 JUN Emily WINGHAM Porohnui Country Music 38.57 0 0.0 38.57 9 47.57
164.53 457.13 481.13
31 34 30
2 Christchurch COMP Manager: Sharon Mehlhopt Day 1 Day 2 Day 3
Coach: Bell / Brown Dress X/J X/T Total S/J Total
2 SEN Rebecca PASCOE Bring It On 35.38 80 4.0 119.38 E E
52 SEN Courtney MEHLHOPT Van Wilder 40.24     W/D   W/D
2 INT Abbey KELLY Moonlight Glow 41.90 0 0.0 41.90 0 41.90
52 INT Jordan LLOYD Takou Bay Aphrodite 30.48 0 0.0 30.48 0 30.48
2 JUN Courtney MULLEN Meekando 49.52 0 0.0 49.52 0 49.52
52 JUN Zoe HAYLOCK Timaunga Skylark 43.33 85 0.0 128.33 0 128.33
149.43 241.28 E
20 32 E
3 Amberley Black Manager: Ron Miles Day 1 Day 2 Day 3
Coach: Shirley Broome Dress X/J X/T Total S/J Total
3 SEN Gemma GREENWOOD Master Loch 42.62 20 4.4 67.02 12 79.02
53 SEN Natasha SPITTLES Steffield Statesman 42.38 20 0.0 62.38 4 66.38
3 INT Hannah GREENWOOD Beau Brummell 42.86 60 0.8 103.66 4 107.66
53 INT Mikalya BEAUVAIS Monte Cassino 30.48 0 0.0 30.48 4 34.48
3 JUN Michael FROST Beaumont Wunderbar 37.86 0 0.0 37.86 0 37.86
53 JUN Lizzie VINCENT Bob The Builder 37.86 85 35.2 158.06 0 158.06
148.58 197.74 217.74
18 25 28
4 Clyde Diamonds Manager: S Craig / R Huddleston Day 1 Day 2 Day 3
Coach: Leslie Pedlow Dress X/J X/T Total S/J Total
4 SEN Toni FINCH Freeride Home 43.10 0 4.8 47.90 4 51.90
54 SEN Gillian HUDDLESTON Thunder 40.24 0 6.0 46.24 0 46.24
4 INT Alice FINCH Dust Up 43.10 0 0.0 43.10 4 47.10
54 INT Emma CRAIG Ishda Hoss 34.76 85 1.6 121.36 4 125.36
4 JUN Joanna HUDDLESTON Bright Eyes 37.14 0 0.0 37.14 0 37.14
54 JUN Anna PEDLOW Dalmar Rhinstone 32.86 0 0.0 32.86 0 32.86
145.00 159.34 163.34
12 15 12
5 West Melton Weedons Tan Manager: Karen Plunkett Day 1 Day 2 Day 3
Coach: Cynthia Parker Dress X/J X/T Total S/J Total
5 SEN Ella DREW Mickey Mouse 31.90 0 0.0 31.90 0 31.90
55 SEN Kate FINDLAY Penny Farthing 36.67 0 0.0 36.67 8 44.67
5 INT Kate FIELD Chief Comanche 40.71 0 0.0 40.71 0 40.71
55 INT Raissa WOUDENBERG Hochstetter 43.10 0 0.0 43.10 0 43.10
5 JUN Louise TURNER Burbon 39.29 0 0.0 39.29 0 39.29
55 JUN Christina THOMPSON Kidunot 43.33 0 0.0 43.33 0 43.33
148.57 148.57 155.00
17 10 9
6 McLeans COMP Manager: Margaret Frankish Day 1 Day 2 Day 3
Coach: Tracy Chapman Dress X/J X/T Total S/J Total
6 SEN Rosanna FRANKISH Woodbine Heritage 31.90 0 0.0 31.90 0 31.90
56 SEN Melissa CHAPMAN Just Be Nimble 40.48 0 0.0 40.48 0 40.48
6 INT Toni GREEN Legal Tender 42.38 20 0.0 62.38 4 66.38
56 INT Kirsten SANDRIE Fire & Ice 43.57 45 14.0 102.57 4 106.57
6 JUN Chi SUTHERLAND Molly McGinty 47.14 0 0.0 47.14 0 47.14
56 JUN Nicole CHAPMAN Romeo of Miltondale 46.19 0 0.0 46.19 0 46.19
160.95 180.95 184.95
27 22 19
7 Balclutha Jade Manager: Tania Rutter Day 1 Day 2 Day 3
Coach: Karina McHardy Dress X/J X/T Total S/J Total
7 SEN            
57 SEN Alice SANDERS Judgement Thyme 46.67 5 25.6 77.27 4 81.27
7 INT Anna NOLAN Regal Asset 45.48 0 0.0 45.48 4 49.48
57 INT Jessica HORTON Madison 54.76     W/D   W/D
7 JUN Aleisha HORTON Mahoe Hogmanae Moon 45.95 R   R 39 R
57 JUN Bailey RUTTER Danny 44.76 E   E E E
182.86 E E
39 E E
8 Tigers COMP Manager: Julie Smith Day 1 Day 2 Day 3
Coach: K McKenzie / S Bishell Dress X/J X/T Total S/J Total
8 SEN Sarah RUSSELL Merlin II 26.90 0 0.0 26.90 8 34.90
58 SEN Cherie SMITH Foreign Affair II 26.43 20 0.0 46.43 0 46.43
8 INT Laura THOMAS Asbsalom 30.24 0 0.0 30.24 0 30.24
58 INT Kate COWAN Colidas Red Echo 44.29 60 10.8 115.09 0 115.09
8 JUN Laura BISHELL Sir Callaghan 36.43 0 0.0 36.43 0 36.43
58 JUN Andrea GREGOR Black Magic 34.05 0 0.0 34.05 0 34.05
117.62 127.62 135.62
1 2 3
9 Strath Taieri Manager: Claire Carruthers Day 1 Day 2 Day 3
Coach: Zoe Miller Dress X/J X/T Total S/J Total
9 SEN Christen HAYDE The New Yorker 35.95 E 31.2 E 20 E
59 SEN Laura CARRUTHERS Jolly Hockey Stix 43.33 E   E 0 E
9 INT Hannah HUNSCHE Lets Go 31.43 45 15.2 91.63 0 91.63
59 INT Codee MACDONALD Henrietta James 33.10 80 0.0 113.10 0 113.10
9 JUN Jayne BEATTIE Waiputi Amber 39.29 0 0.0 39.29 0 39.29
59 JUN Heather MACLEOD Sandal Tudor Rose 41.67 0 0.0 41.67 0 41.67
139.77 E E
8 E WS1
10 Waikouaiti Manager: Preston Lovett Day 1 Day 2 Day 3
Coach: Ann Sharp Dress X/J X/T Total S/J Total
10 SEN Tristan LOVETT Southern Highlander 50.48 0 0.0 50.48 12 62.48
60 SEN            
10 INT Christy POULSEN Call Me Thomas 39.76 0 0.0 39.76 0 39.76
60 INT Ashley LOVETT Majestic Henry 51.19 0 0.0 51.19 0 51.19
10 JUN Holly JOHNSON Charade 43.18 0 0.0 43.18 E E
60 JUN Emma LOVETT Southern Winter 44.29 0 0.0 44.29 4 48.29
177.71 177.71 201.72
37 19 22
11 Wakatipu Gold Manager: Maggie Hillock Day 1 Day 2 Day 3
Coach: Jacquie Williams Dress X/J X/T Total S/J Total
11 SEN Nicole WALLACE Katie Morag 35.00 85 6.4 126.40 0 126.40
61 SEN Grace MANNERSWOOD Total Justice 37.86 0 0.0 37.86 4 41.86
11 INT Sigourney KELLY Pathfinder 37.38 0 0.0 37.38 0 37.38
61 INT Anna NESBIT Claude Monet 27.86 0 0.0 27.86 0 27.86
11 JUN Emma MILLIKEN Peppe 28.33 0 0.0 28.33 0 28.33
61 JUN Olivia ROBERTSON Bay Coruba 26.90 0 0.0 26.90 4 30.90
118.09 120.95 128.95
2 1 1
12 Aoraki COMP Manager: Kurt Snook Day 1 Day 2 Day 3
Coach: A Ross / L Snook Dress X/J X/T Total S/J Total
12 SEN Tim DOUGLASS Mr Brightside 39.76 80 39.6 159.36   W/D
62 SEN Kylie ROSS Smart Spark 40.48 0 0.0 40.48 4 44.48
12 INT Jemima SNOOK Pinball Wizard 28.33 0 0.0 28.33 E E
62 INT Katelyn ROBERTS Woodinunoit 43.10 R   R   R
12 JUN Zoe SNOOK Waiareka Toy Soldier 44.05 0 0.0 44.05 4 48.05
62 JUN Joelle SNOOK Pinot Noir 32.62 0 0.0 32.62 0 32.62
141.19 145.48 E
10 9 E
13 Greymouth Manager: Michelle Robb Day 1 Day 2 Day 3
Coach: Penny Jones Dress X/J X/T Total S/J Total
13 SEN            
63 SEN            
13 INT            
63 INT            
13 JUN            
63 JUN            
     
    SCR
14 Central Southland Manager: Carran Paul Day 1 Day 2 Day 3
Coach: Sharon McHugh Dress X/J X/T Total S/J Total
14 SEN Amanda PAUL Mahoe Subwana 52.86 0 0.0 52.86 8 60.86
64 SEN Sam PEARS Below Zero 34.05 0 0.0 34.05 8 42.05
14 INT Rachel PEARCE Coeur de Leon 39.29 0 0.0 39.29 4 43.29
64 INT Susie MOORE The Barrister 48.10 0 0.0 48.10 4 52.10
14 JUN Kim MCCABE Haddington 43.57 0 0.0 43.57 0 43.57
64 JUN Teegan MCCABE Caribbean 41.67 0 0.0 41.67 0 41.67
158.58 158.58 170.58
25 14 14
15 Waikaia Manager: Denise Millard Day 1 Day 2 Day 3
Coach: Helen Christie Dress X/J X/T Total S/J Total
15 SEN Hollie SWAIN Alice in Wonderland 37.62 0 0.0 37.62 4 41.62
65 SEN            
15 INT Kerry O'BRIEN Rumble 43.57 0 0.0 43.57 0 43.57
65 INT Casey SWAIN Henry Rudd 32.86 0 0.0 32.86 0 32.86
15 JUN Emma MILLARD Moonshine RJ 40.00 0 0.0 40.00 0 40.00
65 JUN Ellie STEVENSON Zsa Zsa 42.86 0 0.0 42.86 4 46.86
153.34 153.34 158.05
22 12 11
16 Eyreton Navy Manager: Kim Brown Day 1 Day 2 Day 3
Coach: Amanda Brown Dress X/J X/T Total S/J Total
16 SEN Tamara MUIRSON Chevas Regal 45.00 0 0.0 45.00 0 45.00