North Canterbury 2008 - Results

    • Official Photographer's Website
      • Overall Team Results
      • NS NS   Springston Trophy 2008 - Rangiora, Nth Cant PC
        *   Springston Trophy 2008 - Rangiora, Nth Cant PC Dressage Cross Country Show Jumping Final
                  Judge 1 Judge 2   Rider             Team
          B/N   Rider Horse % % Score Time TF JF Score JF TF Score Score
        9 1 `WEST TAIERI - Otago Southland Place 22 161.90   Place 13 239.26       243.26
        O 1 Pippa Lucas Hi Ho Said Roly 51.90 51.43 48.33 5.04 0.00 0 0.00 0 0.00 0.00 48.33
        O 51 Kate Mackie Stardust Arrow 60.95 57.62 40.71 5.16 0.00 0 0.00 0 0.00 0.00 40.71
        T 1 Jordon Lloyd Takou Bay Aphrodite 54.76 60.48 42.38 5.46 0.00 40 40.00 4 0.00 4.00 86.38
        T 51 Rebecca Kerr Silverbank Platinum 66.67 60.48 36.43 6.20 6.40 25 31.40 4 0.00 4.00 71.83
        P 1 Jayne Beattie Patrick Finole 63.33 51.90 42.38 5.47 0.00 40 40.00 0 0.00 0.00 82.38
        P 51 Kate Beattie Puffin 54.29 52.38 46.67 7.09 16.80 25 41.80 4 0.00 4.00 92.47
                            Final Team Placing 9
                                       
        23 2 `HALSWELL - Christchurch Place 26 165.00   Place 21 280.98       325.98
        O 2 Emma Stewart Statemint 61.43 63.33 37.62 5.15 0.00 20 20.00 0 0.00 0.00 57.62
        O 52 Kirstin Beaven Speculate 62.86 60.00 38.57 5.41 0.00 0 0.00 0 0.00 0.00 38.57
        T 2 Nicole Park Santorini 51.43 43.33 52.62 5.55 0.00 20 20.00 4 0.00 4.00 76.62
        T 52 Chloe Askew Sirocco Adara 55.24 54.29 45.24 7.24 32.00 E NS S 0.00 S NS
        P 2                   NS        
        P 52 Meredith Clement Applaudit 56.19 56.67 43.57 6.36 3.60 65 68.60 12 29.00 41.00 153.17
                            Final Team Placing 23
                                       
          3 `SUPER HEROES COMP Place 8 147.14 WS2 Place   NS       NS
        O 3                   NS        
        O 53 Emily Good Rocket Science 50.95 59.05 45.00 No time   R NS 0 0.00 0.00 NS
        T 3 Holly Sinclair Artez 60.00 67.14 36.43 No time   R NS 12 0.00 12.00 NS
        T 53 Emma Milliken Piccolo Matteo 61.43 57.62 40.48 5.39 0.00 0 0.00 0 0.00 0.00 40.48
        P 3 Ellie  Nesbit Drayton Falco 67.62 62.86 34.76 No time   E NS 4 0.00 4.00 NS
        P 53 Cate Howie Toadhill 71.90 66.19 30.95 6.00 0.00 20 20.00 0 0.00 0.00 50.95
                  Wooden Spoon 155.19 1     Final Team Placing  
                                       
          4 `HILTON ON AIR COMP- Eyreton & View Hill Place 24 164.05 WS7 Place   NS       NS
        O 4 Tamara Muirson Coup Will 69.52 57.62 36.43 No time   E NS 8 0.00 8.00 NS
        O 54                   NS        
        T 4 Shona Cole Epic 60.95 54.76 42.14 6.41 14.80 40 54.80 4 0.00 4.00 100.94
        T 54 Lauren Smith Sunny Brae Rose Maree 52.86 60.48 43.33 No time   R NS S   S NS
        P 4 Kerryn O'Sullivan Halcyon Motzart 62.38 47.62 45.00 5.46 0.00 5 5.00 0 0.00 0.00 50.00
        P 54 Harriet McGowan Mertz 59.05 56.67 42.14 7.13 18.40 0 18.40 4 4.00 8.00 68.54
                  Wooden Spoon 185.71 9     Final Team Placing  
                                       
        3 5 `WAIHORA - Christchurch Place 9 147.38   Place 4 167.38       167.38
        O 5 Emily Reynolds Ahuriru Dusk 69.52 62.38 34.05 5.05 0.00 0 0.00 0 0.00 0.00 34.05
        O 55 Maddy Crowe Indian Rebel 66.19 67.62 33.10 5.10 0.00 20 20.00 0 0.00 0.00 53.10
        T 5 Poppy Stowell Queenbee 56.67 58.10 42.62 6.01 0.00 20 20.00 S   S NS
        T 55 Zoe Haylock Just Miss 55.71 66.67 38.81 5.11 0.00 0 0.00 0 0.00 0.00 38.81
        P 5 Holly  Geddes Jacksfield Champanoise 60.48 56.67 41.43 5.05 0.00 0 0.00 0 0.00 0.00 41.43
        P 55 Madeleine Tapley Ridgewood Smartypants 53.33 58.10 44.29 7.34 26.80 25 51.80 0 0.00 0.00 96.09
                            Final Team Placing 3
                                       
          6 `VIEW HILL WHITE- Nth Canterbury Place 7 146.67 WS1 Place   NS       NS
        O 6 Lieza Vandn Brooke Kincaid 62.38 55.71 40.95 7.45 48.80 E NS 4 0.00 4.00 NS
        O 56 Holly  Petrie Taylor Opal Nera 62.38 60.48 38.57 7.31 43.20 E NS 8 0.00 8.00 NS
        T 6 Amber Petrie Taylor Blue Nimbus 62.86 71.90 32.62 5.36 0.00 20 20.00 8 0.00 8.00 60.62
        T 56 Georgia  Langridge The Caspian 54.76 61.90 41.67 5.46 0.00 10 10.00 0 0.00 0.00 51.67
        P 6 Mikaela Davidson Amazon 60.95 54.76 42.14 5.53 0.00 20 20.00 4 0.00 4.00 66.14
        P 56 Beth Turner Glencoe Fisherman 71.43 59.52 34.52 5.49 0.00 25 25.00 0 0.00 0.00 59.52
                  Wooden Spoon 161.76 2     Final Team Placing